One pane, every dollar
Claude Code and Cursor in a single history — daily totals to the cent, tokens in/out, per developer. We snapshot so your record outlives Cursor’s ~7-day window. OpenAI/Codex is on the roadmap.
TokenLoop·SpendPreview
Org · last 7 days
$737.60down to the dollar
Claude Code + Cursor
Kept past provider retention
| Day (UTC) | Spend | Tokens in | Tokens out |
|---|---|---|---|
| Jul 13 | $48.20 | 210k | 18k |
| Jul 14 | $52.10 | 228k | 21k |
| Jul 15 | $49.80 | 201k | 19k |
| Jul 16 | $61.40 | 268k | 24k |
| Jul 17 | $55.00 | 241k | 22k |
| Jul 18 | $58.30 | 255k | 23k |
| Jul 19spike | $412.80 | 1.84M | 142k |
Per-developer rows drill into the same cents — who burned what, on which provider, on which day.